| NAME OF THE RAW MATERIALS | CAS no. |
| Additives | |
| Active SILICA (White Carbon Black) - powder | 7631-86-9 |
| CarboxyMethylCellulose (CMC) - Somfix ST granular | 9004-32-4 |
| Hidroxy Ethyl Cellulose (HEC) - HX C6 | mixture |
| Hidroxy Propyl Methyl Cellulose (HPMC) - MP40HM | mixture |
| Light stabilizer Tinuvin292 | mixture |
| Optical Brightner OB378 | 40470-68-6 |
| UV absorber Tinuvin1130 | mixture |
| UV-P Absorber | 2440-22-4 |
| | |
| Epoxy Systems | |
| DiBazic Esthers - mixture | mixture |
| DMSO - dimethysulfoxide | 67-68-5 |
| Epoxy Hardener Epilox H10-25 | mixture |
| Epoxy Hardener Epilox H10-30 | mixture |
| Epoxy Hardener Epilox H10-41 | mixture |
| Epoxy Hardener Epilox H10-69 | mixture |
| Epoxy Hardener Epilox M715 | mixture |
| Epoxy Hardener Epilox M851 | mixture |
| Epoxy Resin Epilox A19-00 | 25068-38-6 |
| Epoxy Resin Epilox A 85-02 | mixture |
| Epoxy Resin Epilox L50-05 | mixture |
| Epoxy Resin Epilox L50-54 | mixture |
| Epoxy Resin Epilox M10-49 | mixture |
| Epoxy Resin Epilox M772 | mixture |
| Epoxy Resin Epilox T19-34/500 | mixture |
| Epoxy Resin Epilox T19-36/700 | mixture |
| Epoxy Resin Epilox T19-38/500 | mixture |
| Epoxy Resin Epilox T19-38/700 | mixture |
| Reactive Thinners | mixture |
| | |
| Fillers | |
| Barium Sulphate - precipitated and micronized | 7727-43-7 |
| Calcined Kaolin (HS-801A, HS-901A, Snowhite 80, Snowhite 90) | 92704-41-1 |
| Glass Microflakes | 65997-17-3 |
| Glass Microspheres | 65997-17-3 |
| Mica 0-300, 500-1200 | 12001-26-2 |
| Micronized Kaolin KMA | 1332-58-7 |
| Quartz and Quartz Sands, different sizes | 14808-60-7 |
| Talc - Micronized Magnesium Silicate - TA1001, SK 97-15C, SK-9900 | 14807-96-6 |
| | |
| Inorganic Pigments | |
| Black Iron Oxide 740 | 1317-61-9 |
| Brown Iron Oxide 686 | mixture |
| Eco-friendly pigment - Aluminium Tripoliphosphate, different grades | mixture |
| Eco-friendly pigment - Zinc Phosphate | 7779-90-0 |
| Green Chrome Oxide | 1308-38-9 |
| Green Iron Oxide 5605 | 1309-37-1 |
| MICACEUS Red Iron Oxide | 1317-60-8 |
| MICACEUS Gray Iron Oxide | 1317-60-8 |
| Orange Iron Oxide 960 | 1309-37-1 |
| Red Iron Oxides TP303, H110, H130 | 1309-37-1 |
| Titanium Dioxide Rutile PRECHEZA/PRECOLOR RG-18, RG-18P | 13463-67-7 |
| Titanium Dioxide Anatase AV-01SF PRECHEZA/PRECOLOR | 13463-67-7 |
| Yellow Iron Oxides Y-710, Y313, Y920, Y311 | 1309-37-1 |
| Zinc powder - 4P16, 4P32, 4P64 | mixture |
| Glycerol | 56-81-5 |
| Gum Rosin WW, WG | 8050-09-7 |
| Maleic Anhydride | 108-31-6 |
| Pentaerythritol | 115-77-5 |
| Phenol | 108-95-2 |
| Phthalic Anhydride | 85-44-9 |
| | |
| Ambalages | |
| | |
| Other Pigments | |
| Carbon Black pigments | 1333-86-4 |
| Ultramarin Blue 462 | 12769-96-9 |
| | |
| Organic Solvents | |
| Acetone | 67-64-1 |
| Methyl-Ethyl Ketone | 78-93-3 |
| Methyl-IsoButyl Ketone | 108-10-1 |
| Methoxipropanol | 107-98-2 |
| n-Butanol | 71-36-3 |
| n-Propyl Acetate | 109-60-4 |
| Solvent TBA (toluene +) | mixture |
| Diluent WSX (white spirit +) | mixture |
| Solvent XBA (xylene +) | mixture |
| Plasticizer phthalates free - Acetine | 102-76-1 |
| Plasticizer phthalates free - Mesamoll | 91082-17-6 |
| | |
| | |
| Any other related products by request. | |