NAME OF THE RAW MATERIALS | CAS no. |
Additives | |
Active SILICA (White Carbon Black) - powder | 7631-86-9 |
Antifouling agent - Copper Pyrithione | 14915-37-8 |
Antifouling agent - Cuprous Thiocyanate | 1111-67-7 |
Antiskining agent - Methyl Ethyl Ketoxime | 96-29-7 |
Bentonite - rheological additive | 1302-78-9 |
Calcium Stearate CA-3 | 1592-23-0 |
CarboxyMethylCellulose (CMC) - Somfix ST granular | 9004-32-4 |
Hidroxy Ethyl Cellulose (HEC) - HX C6 | mixture |
Hidroxy Propyl Methyl Cellulose (HPMC) - MP40HM | mixture |
High Chlorinated Poly Ethylene (CPVC) | mixture |
Light stabilizer Tinuvin292 | mixture |
Optical Brightner OB378 | 40470-68-6 |
UV absorber Tinuvin1130 | mixture |
UV-P Absorber | 2440-22-4 |
Zinc stearate varnish grade ZN540V | 557-05-1 |
| |
Epoxy Systems | |
DiBazic Esthers - mixture | mixture |
DMSO - dimethysulfoxide | 67-68-5 |
Epoxy Hardener Epilox H10-25 | mixture |
Epoxy Hardener Epilox H10-30 | mixture |
Epoxy Hardener Epilox H10-41 | mixture |
Epoxy Hardener Epilox H10-69 | mixture |
Epoxy Hardener Epilox M715 | mixture |
Epoxy Hardener Epilox M851 | mixture |
Epoxy Resin Epilox A19-00 | 25068-38-6 |
Epoxy Resin Epilox A 85-02 | mixture |
Epoxy Resin Epilox L50-05 | mixture |
Epoxy Resin Epilox L50-54 | mixture |
Epoxy Resin Epilox M10-49 | mixture |
Epoxy Resin Epilox M772 | mixture |
Epoxy Resin Epilox T19-34/500 | mixture |
Epoxy Resin Epilox T19-36/700 | mixture |
Epoxy Resin Epilox T19-38/500 | mixture |
Epoxy Resin Epilox T19-38/700 | mixture |
Reactive Thinners | |
| |
Fillers | |
Barium Sulphate - precipitated and micronized | 7727-43-7 |
Calcined Kaolin (HS-801A, HS-901A, Snowhite 80, Snowhite 90) | 92704-41-1 |
Cenospheres - different sizes | 65997-17-3 |
Glass Microflakes | 65997-17-3 |
Glass Microspheres | 65997-17-3 |
Marble Granules different colours, different sizes | 471-34-1 |
Mica 0-300, 500-1200 | 12001-26-2 |
Micronized Kaolin KMA | 1332-58-7 |
Quartz and Quartz Sands, different sizes | 14808-60-7 |
Talc - Micronized Magnesium Silicate - TA1001, SK 97-15C, SK-9900 | 14807-96-6 |
| |
Inorganic Pigments | |
Black Iron Oxide 740 | 1317-61-9 |
Brown Iron Oxide 686 | mixture |
Eco-friendly pigment - Aluminium Tripoliphosphate, different grades | mixture |
Eco-friendly pigment - Zinc Phosphate | 7779-90-0 |
Green Chrome Oxide | 1308-38-9 |
Green Iron Oxide 5605 | 1309-37-1 |
Lithopone | 1345-05-7 |
MICACEUS Red Iron Oxide | 1317-60-8 |
MICACEUS Gray Iron Oxide | 1317-60-8 |
Orange Iron Oxide 960 | 1309-37-1 |
Red Iron Oxides TP303, H110, H130 | 1309-37-1 |
Titanium Dioxide Rutile PRECHEZA/PRECOLOR RG-18, RG-18P | 13463-67-7 |
Titanium Dioxide Anatase AV-01SF PRECHEZA/PRECOLOR | 13463-67-7 |
Yellow Iron Oxides Y-710, Y313, Y920, Y311 | 1309-37-1 |
Zinc powder - 4P16, 4P32, 4P64 | mixture |
| |
Glycerol | 56-81-5 |
Gum Rosin WW, WG | 8050-09-7 |
Maleic Anhydride | 108-31-6 |
Pentaerythritol | 115-77-5 |
Phthalic Anhydride | 85-44-9 |
MEG | 107-21-1 |
| |
Ambalages | |
| |
Nitrocellulose E21, E27, E9, E34 - nitrolaquers grade, ethanol wetted | mixture |
Nitrocellulose E23 - nitrolaquers grade, water wetted | mixture |
| |
Other Pigments | |
Carbon Black pigments | 1333-86-4 |
Ultramarin Blue 462 | 12769-96-9 |
| |
Organic Solvents | |
Acetone | 67-64-1 |
Butyl Glycol | 111-76-2 |
Butyl Diglycol | 112-34-5 |
Butyl Diglycol Acetate | 124-17-4 |
Ethyl Acetate | 141-78-6 |
i-Butanol | 78-83-1 |
i-Butyl Acetate | 110-19-0 |
i-Propanol (IPA) | 67-63-0 |
Methyl-Ethyl Ketone | 78-93-3 |
Methyl-IsoButyl Ketone | 108-10-1 |
Methoxipropanol | 107-98-2 |
n-Butanol | 71-36-3 |
n-Butyl Acetate | 123-86-4 |
n-Propyl Acetate | 109-60-4 |
Solvent TBA (toluene +) | mixture |
Diluent WSX (white spirit +) | mixture |
Solvent XBA (xylene +) | mixture |
White Spirit NESSOL LI200 - aromatics 16%, flamability point 42/46° C | 64742-48-9 |
White Spirit NESSOL LIAV200 - aromatics 0.05%, flamability point 41/45° C | 64742-48-9 |
White Spirit NESSOL LIAV230 - aromatics 0.1%, flamability point 65° C | 64742-48-9 |
| |
Plasticizer phthalates free - Acetine | 102-76-1 |
Plasticizer phthalates free - Mesamoll | 91082-17-6 |
| |
Poly-Urethane Systems | |
BAYHYDUR XP 2547 | mixture |
DESMOCAP 11 | mixture |
DESMODUR 3390 | mixture |
DESMODUR E1361 MPA | mixture |
DESMODUR E XP2605 | mixture |
DESMODUR IL1451 | mixture |
DESMODUR L75 | mixture |
DESMODUR N75 | mixture |
DESMODUR RFE | mixture |
DESMODUR VL | mixture |
DESMODUR Z4470BA | mixture |
DESMOPHEN 1145 | mixture |
DESMOPHEN 1150 | mixture |
DESMOPHEN 1300X | mixture |
DESMOLITH XP2761 | mixture |
| |
Vinyl Acetate Monomer | 108-05-4 |
| |
Zinc Oxide 99.7% ZFF | 1314-13-2 |
Zinc Oxide 99.5% DFF | 1314-13-2 |
| |
| |
Any other related products by request. | |
| |
List of raw materials or systems | |
we distribute as REPRESENTATIVE | |
of C.H. ERBSÖH KG Krefeld | |
www.cherbsloeh.de | |
NAME OF THE RAW MATERIALS/SYSTEMS | |
Corosion Inhibitors CHE®-COAT-CI | |
Defoamers CHE®-COAT-DF | |
Viscosity Modifiers CHE®-COAT-VT | |